Hot Wheels Unleashed Deora 2
| |
Description
Deora Two is a Hot Wheels casting depicting a modernized have on the Deora show car, as designed by Harry Bradley. It includes like design elements that have been modernized similar surf boards, a spoiler over the engine and an ovoid windshield. Designer Nathan Proch used blueprint cues taken from the rear end of a 1996 Ford Taurus station wagon. The Deora Ii has swoopy curves contrasting with original Deora's sharp-angled lines.
In 2003, every bit part of Hot Wheels' 35th Anniversary, the Deora II was built into an actual one:1 calibration automobile. Hot Wheels teamed upwardly with Chip Foose, Five Axis, Mother's and PPG Industries to create this life-sized rendition of the fan favorite Hot Wheels casting. The car is powered by a transversely-mounted Cadillac NorthStar V8 and features a "spaceship-similar, roof-hinged, forward-swept door" used to access the cabin, with space for ii occupants.
The Deora Ii was inducted into the Hot Wheels Hall of Fame in 2003 at the Petersen Automotive Museum in Los Angeles, CA. Jay Leno drove the car to the induction with Carson Lev.
A trivial known fact is that the car was really seen prior to the Hot Wheels Hall of Fame anniversary when information technology debuted a week earlier at SEMA. The motorcar has likewise undergone modification from its launch with KMC Wheels subbed in for the Foose i-offs that matched the 1/18th scale model's and Proch'southward original design.
The Deora II was retooled in 2021; the surfboards are now molded into the body and the casting is now a mail service-postal service design.
Versions
The Deora II has been released in the following one/64 scale versions:
| Col # | Year | Series | Colour | Tampo | Surfboards Colour | Base Color / Type | Window Color | Interior Colour | Wheel Blazon | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 065 | 2000 | 2000 First Editions 5/36 | Metalflake Silverish | None | Blue | Black / Plastic | Tinted | Chrome | 5DOT | 24369 | Malaysia | | |
| 065 | 2000 | 2000 First Editions 5/36 | Metalflake Silver | Black HW logo on spoiler | Blue | Black / Plastic | Tinted | Chrome | 5DOT | 24369 | Malaysia | | |
| 243 | 2000 | Mainline | Metalflake Blue | None | Orange | Black / Plastic | Articulate | Chrome | PR5 | 29300 | China | | |
| 2000 | New York Toy Fair | Dark Blood-red | Purple, Black & Gold stripes | Gold | Chrome / Plastic | Clear | Chrome | Golden PC5 | Malaysia | Extremely limited edition | | ||
| 2000 | Hot Haulers four‑Pack | Red | Black & Yellow graphics | Gray | Black / Plastic | Tinted | Chrome | 5SP | 27663 | Thailand | Only available at Toys R Us Stores | | |
| 2000 | Puerto Rico | Red | Puerto Rican Flag with "Puerto Rico Isla del Encanto" text graphics | Gray | Black / Plastic | Tinted | Chrome | 5SP | 29383 | Malaysia | | ||
| 152 | 2001 | Mainline 56/144 | Night Red | Black, Gold & White graphics | White | Black / Plastic | Clear | Chrome | 5SP | 50038 | China | | |
| 2001 | Skateboarders 5‑Pack | Dark Reddish | Black, Gilded & White | N/A | Black / Plastic | Clear | Chrome | 5SP | 50036 | Thailand | | ||
| 2001 | Costco Exclusive | Metalflake Black | Flames & "Deora II" graphics | Blackness | Black / Plastic | Tinted (Blue) | Chrome | LW | 29985 | Thailand | Found in an exclusive 10-Pack | | |
| 2001 | Costco Exclusive | Metalflake Black | Flames & "Deora Ii" graphics | Black | Black / Plastic | Tinted (Bluish) | Chrome | LW | 29985 | Thailand | Found on an exclusive single carte | | |
| 081 | 2002 | Star‑Spangled 3/4 | Metalflake Argent | American Flag graphics | Red & Blue | Chrome / Plastic | Clear | Chrome | 5DOT | 54391 | China | | |
| 2002 | Hot Wheels Originals | Black & Chrome | Crimson & White pinstripe graphics | Red | Nighttime Chrome / Plastic | Tinted (Carmine) | Chrome | RR | 56025 | Thailand | | ||
| 2002 | HWC.com i 4 | Spectraflame Yellow | Chrome, Blackness & White graphics | Spectraflame Yellow | Dark Chrome / Metallic | Clear | Chrome | RR | 85509 | Thailand | ten.000 Produced | | |
| 2002 | Planet Hot Wheels Free energy iv/6 | Grey | Planet Hot Wheels graphics | Black | Chrome / Plastic | Tinted | Chrome | 5DOT | 56251 | Thailand | | ||
| 2002 | Planet Hot Wheels Energy 4/6 | Gold | Planet Hot Wheels graphics | Black | Chrome / Plastic | Tinted | Chrome | 5DOT | 56251 | Thailand | | ||
| 058 | 2003 | Wild Wave 4/5 | Light Dark-green | Light-green, Yellowish & Black, "Born to Surf!" & various tribal graphics | Blackness & Yellow | Chrome / Plastic | Tinted (Yellow) | Chrome | 5DOT | 57195 | China | | |
| 2003 | Highway 35 World Race: Wave Rippers 1/35 | Dark Blue | Moving ridge Rippers Team Graphics | White | Black / Plastic | Clear | Chrome | Blue rim, White CM5 | B0892 | Thailand | Playable in Unleashed | | |
| 2003 | Highway 35 World Race: Wave Rippers one/35 | ZAMAC | None | White | Black / Plastic | Articulate | Chrome | Bluish-Rim, White CM5 | B0892 | Thailand | Available on HWC.com as office equally a ZAMAC squad leader set, large back wheels mistake. | | |
| 2003 | Hall of Fame: Greatest Rides | Metalflake Silver | 'Deora II' on wing amongst various detail graphics | Nighttime Blue | Chrome / Plastic | Clear | Chrome | RRSteelie | B0941 | Thailand | | ||
| 2003 | Toy Off-white | Black | Red, Bluish & Chrome graphics | Ruddy | Chrome / Metal | Tinted | Chrome | RR5SP | Thailand | Toy Fair Edition to kick off the HWY 35 Globe Race line | | ||
| 2003 | 17th Annual Hot Wheels Collectors Convention | Chrome | Ghost HW graphics, 'Oct 5th, 2003' on surfboards | Chrome | ZAMAC | Tinted | Chrome | RR5SP | C1547 | Thailand | Has 17th Almanac Collector's Convention logo on roof. Limited to 700. | | |
| 2003 | Hall of Fame: Grandstand Event | Chrome | Ghost HW graphics, 'November 11th, 2003' on surfboards | Chrome | ZAMAC | Tinted | Chrome | RR5SP | Thailand | Given to the press at the Hall of Fame Grandstand Event on Nov 11, 2003. Limited to 200. | | ||
| 2003 | Hall of Fame: Grandstand Event | Spectraflame Blue | Light Blue & White HW graphics, 'November 11th, 2003' on surfboards | Black | ZAMAC | Tinted | Chrome | RR5SP | C0700 | Thailand | Given to attendees of the Hall of Fame Grandstand Outcome on November eleven, 2003. Limited to 600. | | |
| 2003 | Serpent Cyclone 5‑Pack | Purple | Blue, Purple & White Serpent graphics | N/A | Black / Plastic | Clear | Bluish & Chrome | Bluish 3SP | 57078 | Thailand | | ||
| 2005 | 19th Annual Hot Wheels Collectors Convention Dinner Car | Spectraflame Copper | Convention logo, "Hot Wheels" logo, "Proch" & "10" graphics | Spectraflame Blue | Chrome / Plastic | Tinted | Chrome | RR | J7483 | Thailand | Given to those who attended the dinner honoring Nathan Proch | | |
| 2005 | Dual Cool 5‑Pack | Magenta | Grey, White & Green flame | North/A | Gray / Plastic | Clear | Chrome | PR5 | G6912 | Mainland china | Served as a replacement machine when it was decided the '68 Mustang was to be replaced | | |
| 2005 | Dual Cool five‑Pack | Metalflake Argent | Cyan, Black & White graphics | N/A | Black / Plastic | Tinted | Chrome | 10SP | G6912 | China | Replaced previous Deora II when 5-Pack was re-released with unlike graphics on all of the cars | | |
| 2006 | two Car Launcher | Magenta | Grey, White & Green flame graphics | Green | Grayness / Plastic | Clear | Chrome | PR5 | H6997 | Mainland china | Playable In Hot Wheels: Track Assault | | |
| 2007 | Octopark | Metalflake Orangish | Reddish, Dark-green, Black & Yellow tentacle graphics | Lime Green | Black / Plastic | Tinted (Cherry-red) | Chrome | 5SP | K4320 | Communist china | Not nonetheless confirmed this model is from the Octopark Playset | | |
| 2007 | Octopark | Metalflake Orange | Red, Green, Black & Xanthous tentacle graphics | Lime Green | Blackness / Plastic | Tinted (Cerise) | Chrome | 10SP | K4320 | China | Only plant in the Octopark Playset. Playable In Hot Wheels: Track Assail | | |
| 2008 | Happy Birthday! | Metalflake Silver | Blue graphics on sides | Bluish | Grey / Plastic | Tinted (Blue) | Chrome | Bluish PR5 | N1163 | Malaysia | Had a special card pattern with a birthday motif | | |
| 100/190 | 2009 | HW Designs 4/10 | Blue | Flames on sides, HW logo on surfboards | Blueish | Grayness / Plastic | Tinted (Smoke) | Chrome | OH5 | P2420 | Malaysia | Base code(s): A43. Playable & Customizable In Hot Wheels: Track Set on | |
| 100/190 | 2009 | HW Designs 4/10 | Metalflake Copper | Flames on sides, HW logo on surfboards | Greyness | Grayness / Plastic | Tinted (Smoke) | Chrome | Orange Outline OH5 | P2420 | Malaysia | Base code(south): B17. Playable & Customizable In Hot Wheels: Runway Attack | |
| 100/190 | 2009 | HW Designs 4/10 | Metalflake Purple | Flames on sides, HW logo on surfboards | Orange | Gray / Plastic | Tinted (Orange) | Chrome | OH5 | P2420 | Malaysia | Only bachelor at Wal-Mart Base code(s): Playable & Customizable In Hot Wheels: Track Assault | |
| 178/240 | 2010 | Race World - Beach 2/4 | Pearl Orange | Orange Pearl "John's Surf Store" graphics | Light Bluish | Black / Plastic | Tinted (Low-cal Blue) | Chrome | OH5 | R7607 | Malaysia | Base lawmaking(s): Playable In Hot Wheels: Rail Assault | |
| 2011 | Animate being Cars five‑Pack | Satin Blueish | 'Piranha' & 'Surfari' on surfboards | Orangish | Black / Plastic | Tinted (Orange) | Chrome | Orange Y5 | T8631 | Thailand | Updated Tooling Base Code: D07, D08, D23, C46 | | |
| 2011 | Color Shifters: Glow in the Dark | Cold: Dark Blue Warm: White | HW logo on sides | Common cold: Nighttime Blue Warm: White | ZAMAC | Tinted (Orange) | Chrome | PR5 | V0577 | Thailand | Glows in the dark. No separate surfboards, they are molded onto the torso. Base code(s): C49 | | |
| 2011 | Colour Shifters: Chromatics | Cold: Chrome Aqua Warm:Chrome (warm) | Flames & modest HW logo on sides | Cold: Chrome Aqua Warm: Chrome (warm) | ZAMAC | Tinted (Orange) | Chrome | PR5 | W4108 | Thailand | No divide surfboards, they are molded onto the body. Base of operations code(s): E05 | | |
| 2012 | Easter Eggsclusives | Maroon | Flames on sides, "EASTER '12" with Orange & Yellow | Yellowish | Black / Plastic | Tinted (Yellow) | Chrome | PR5 | W4014 | Thailand | Base of operations lawmaking(s): D49 | | |
| 2014 | Mystery Models (European) 3/12 | Black | Xanthous & Orange flame graphics | N/A | Blackness / Plastic | Clear | Gold | PR5 | BDP42 | Thailand | Base lawmaking(s): F50 | | |
| 2015 | Happy Easter! 5/6 | Calorie-free Purple | Black, Yellow & Orange stripes, bunny on the side with "EASTER 'xv" | Orange | Black / Plastic | Clear | Chrome | Yellowish PR5 | CFT97 | Thailand | Base code(s): G45 | | |
| 2015 | Mystery Models (North America) ix/12 | Satin Lime Dark-green | Black, Orange & Yellow flame graphics on sides | N/A | Black / Plastic | Tinted | Gray | Yellow Outline PR5 | Y8127 | Thailand | Base code(s): | | |
| 2016 | Happy Halloween! 3/8 | Metalflake Green | "HALLOWEEN 2016" on tentacles. | Black | Black / Plastic | Tinted (Green) | Chrome | Black spokes & rims, Clear Green J5 | DJM41 | Malaysia | Base of operations lawmaking(south): J19 | | |
| 2017 | Racing Circuit 8/10 | Blue | HW Race Team graphics, #8 | None | Black / Plastic | Tinted (Light Blue) | Chrome | White rim, Black OH5 | DWC59 | Thailand | Base of operations lawmaking(s): | | |
| 2017 | Despicable Me 2/half-dozen | Lite Greenish | 'Minion Beach' & Blue minion on sides | Light Dark-green | ZAMAC | Tinted (Bluish) | Chrome | 5SP | DWF15 | Thailand | Base code(southward): K17,K14 | | |
| 2018 | Star Wars: Classics 7/8 | Matte Olive Green | Jabba The Hutt on side | N/A | Black / Plastic | Tinted (Yellow) | Chrome | Chrome Orange 5SP | FKD62 | Thailand | Base code(s): L07 | | |
| 2019 | Moving ridge Cravers v‑Pack | Nighttime Blue | White stripes & 'Surf Passenger' on sides & superlative, White wave graphics on sides | North/A | Night Grey / Plastic | Tinted (Yellow) | Chrome | Yellow rim PR5 | FYL21 | Republic of indonesia | Base code(southward): M28 | | |
| 144/250 | 2021 | HW Dream Garage five/v | Metalflake Blue | Light Bluish HW Logo, Circle Flame Logo on side, HW Logos on Surf Boards | Blue | Black / Plastic | Tinted | Chrome | PR5 | GTC97 | Malaysia | Updated tooling Treasure Chase Base of operations code(s): N52, P01 | |
| 2022 | HW Legends 5‑Pack | Metalflake Blue | Lite Blue HW Logo, | Blueish | Black / Plastic | Tinted (Blue) | Chrome | 10SP | HFV82 | Indonesia | Base code(s): | | |
| 2022 | Hot Wheels Legends Tour Themed Multipack | Blackness | Yellow & Orange flame graphics | Black / Plastic | Clear | Aureate | Gilt PR5 | Nearly identical to 2014 Mystery Models Base lawmaking(s): | |
2009 card
From the dorsum of the 2009 card:
Built-in: 1999
Birthplace: EL Segundo, CA, Us
Designer: Hot Wheels®
Specialty: A modern version of the Deora® with a bubble windshield, rear-mounted engine, and two surfboards, this car was made for lazy summer "daze".
See also
- Deora Ii (100%): the 100% Hot Wheels version of the machine
- Sky Show Deora: released in 1970 and 2011
- Deora (Tooned)
- Deora
- Deora (100%)
- Deora III
- Deora II (Atomix)
- Deora II (Speed Demons)
In other media
In Highway 35 World Race, the Deora Two was ane of the many vehicles in the Earth Race. It was driven by #i driver Vert Wheeler after he found it mysteriously parked in front of his firm. The motor is built at the rear of the automobile and two turbo jump jets to get him out of a tricky situation quickly, and with manner.
The Deora Two appears in the video game Forza Horizon v in a Hot Wheels-themed downloadable game expansion. Its advent and livery are modeled after the life-sized version congenital past Chip Foose in 2003, complete with surfboards.
Gallery
Concept fine art.
Gold Geothermal Deora II
HWC Deora II
Hot Haulers Set Deora II
Snake Cyclone five-Pack Deora II
2003 Highway 35 World Race Deora II
Star Spangled Series Deora II
2009 HW Designs Series Deora II
2008 Happy Birthday version
35th Anniversary Deora Ii with bed cover open
2000 New York Toy Fair version
Atomix Deora II size comparing
Chrome Convention Car In Packet
i:one scale Deora II at SEMA 2007
Deora II side shot
Deora II rear shot
The life-sized Deora Ii at the Children'south Museum at Indianapolis, Indiana
Deora Ii from Highway 35
Deora 2 from AcceleRacers
Deora 2 from AcceleRacers movie
Deora Ii Official Art from Highway 35 game
Deora Two'southward stats in Highway 35 game
Deora ii was playable in Hot Wheels Velocity 10 PC & PS2
Deora 2 On Hot Wheels Track Attack
Deora Two In Acceleracers
Highway 35
2017 Racing Circuit Series
2017 Racing Circuit Series
The Deora Ii in a ROBLOX game Vehicle Simulator.
35 Years of Cool Cars volume, blue 3sp
Hot Wheels 2021 G case Treasure Hunt Deora 2 Dream Garage Serial v/5
Hot Wheels 2017 Deora Two Despicable Me Series
Hot Wheels 2000 First Editions Deora II No Tampo
Hot Wheels 2000 First Editions Deora Ii With Hot Wheels Tampo On Rear 2d Release
The Deora Two's advent in Forza horizon five: hot wheels
External Links
- HotWheelsCollectors.com Series 1: DEORA II
- Highway 35 World Race: DEORA II
- Octopark Playset: DEORA 2
- Mystery Models: DEORA II
- Hot Wheels Halloween: DEORA II
- Hot Wheels Racing Circuit: DEORA II
Hot Wheels Unleashed Deora 2,
Source: https://hotwheels.fandom.com/wiki/Deora_II
Posted by: crowderroonstank.blogspot.com

0 Response to "Hot Wheels Unleashed Deora 2"
Post a Comment